NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0713.33.10 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Seeds of a kind used for sowing | -- |
0713.33.10.20 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Navy or pea beans | vs-07133310 |
0713.33.10.40 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Other Other: |
vs-0713331020 |
0713.33.20 | 1¢/kg | The duty provided in the applicable subheading + 25% | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | vs-0713331040 |
0713.33.20.20 | 1¢/kg | The duty provided in the applicable subheading + 25% | Navy or pea beans | vs-07133320 |
0713.33.20.30 | 1¢/kg | The duty provided in the applicable subheading + 25% | Dark red beans | vs-0713332020 |
0713.33.20.50 | 1¢/kg | The duty provided in the applicable subheading + 25% | Light red beans | vs-0713332030 |
0713.33.20.90 | 1¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0713332050 |
0713.33.40 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | vs-0713332090 |
0713.33.40.20 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Navy or pea beans | vs-07133340 |
0713.33.40.30 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Dark red beans | vs-0713334020 |
0713.33.40.50 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Light red beans | vs-0713334030 |
0713.33.40.90 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0713334050 |
0713.34 | Bambara beans (Vigna subterranea orVoandzeia subterranea): | vs-0713334090 | ||
0713.34.10.00 | 1.5¢/kg | The duty provided in the applicable subheading + 7.5% | Of a kind used for sowing Other: |
vs-071334 |
0713.34.20.00 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | If entered for consumption during the period from May 1 to August 31, Inclusive, in any year | vs-0713341000 |
0713.34.40.00 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | vs-0713342000 |
0713.35.00.00 | Free | The duty provided in the applicable subheading + 25% | Cowpeas (Vigna unguiculata) | vs-0713344000 |
0713.39 | Other: | vs-0713350000 | ||
0713.39.11 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Seeds of a kind used for sowing | vs-071339 |