NOW FOR USA HTS Harmonized Tariff Schedule (2025 Basic Edition)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 Basic Edition)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0711.20.28.00 | 5.9¢/kg on drained weight | The duty provided in the applicable subheading + 7.5% | Other | -- |
0711.20.38.00 | 5.9¢/kg on drained weight | The duty provided in the applicable subheading + 7.5% | Other | vs-0711202800 |
0711.20.40.00 | 8.6¢/kg on drained weight | The duty provided in the applicable subheading + 7.5% | Pitted or stuffed | vs-0711203800 |
0711.40.00.00 | 7.7% | The duty provided in the applicable subheading + 25% | Cucumbers including gherkins Mushrooms and truffles: |
vs-0711204000 |
0711.51.00.00 | 5.7¢/kg on drained weight + 8% | The duty provided in the applicable subheading + 25% | Mushrooms of the genus Agaricus | vs-0711400000 |
0711.59 | Other: | vs-0711510000 | ||
0711.59.10.00 | 5.7¢/kg on drained weight +8% | The duty provided in the applicable subheading + 25% | Mushrooms | vs-071159 |
0711.59.90.00 | 7.7% | The duty provided in the applicable subheading + 7.5% | Other | vs-0711591000 |
0711.90 | Other vegetables; mixtures of vegetables: | vs-0711599000 | ||
0711.90.20.00 | Free | The duty provided in the applicable subheading + 25% | Leguminous vegetables | vs-071190 |
0711.90.30.00 | 8% | The duty provided in the applicable subheading + 7.5% | Capers | vs-0711902000 |
0711.90.50.00 | 5.1% | The duty provided in the applicable subheading + 25% | Onions | vs-0711903000 |
0711.90.65.00 | 7.7% | The duty provided in the applicable subheading + 25% | Other vegetables; mixtures of vegetables | vs-0711905000 |
0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared: | vs-0711906500 | ||
0712.20 | Onions: | vs-0712 | ||
0712.20.20.00 | 29.8% | The duty provided in the applicable subheading + 25% | Powder or flour | vs-071220 |
0712.20.40.00 | 21.3% | The duty provided in the applicable subheading + 25% | Other Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: |
vs-0712202000 |
0712.31 | Mushrooms of the genus Agaricus: | vs-0712204000 | ||
0712.31.10.00 | 1.3¢/kg + 1.8% | The duty provided in the applicable subheading + 25% | Air dried or sun dried | vs-071231 |
0712.31.20.00 | 1.9¢/kg + 2.6% | The duty provided in the applicable subheading + 25% | Other | vs-0712311000 |