NOW FOR USA HTS Harmonized Tariff Schedule (2025 Basic Edition)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 Basic Edition)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0703.10.40.45 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Other Other: Onions: |
-- |
0703.10.40.55 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Red varieties | vs-0703104045 |
0703.10.40.60 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | White varieties | vs-0703104055 |
0703.10.40.64 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Yellow varieties, not marked sweet | vs-0703104060 |
0703.10.40.66 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Yellow varieties, marked sweet | vs-0703104064 |
0703.10.40.68 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0703104066 |
0703.10.40.70 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Shallots | vs-0703104068 |
0703.10.40.75 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0703104070 |
0703.20.00 | 0.43¢/kg | The duty provided in the applicable subheading + 25% | Garlic Fresh whole bulbs: |
vs-0703104075 |
0703.20.00.05 | 0.43¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-07032000 |
0703.20.00.15 | 0.43¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0703200005 |
0703.20.00.20 | 0.43¢/kg | The duty provided in the applicable subheading + 25% | Fresh whole peeled cloves | vs-0703200015 |
0703.20.00.90 | 0.43¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0703200020 |
0703.90.00 | 20% | The duty provided in the applicable subheading + 25% | Leeks and other alliaceous vegetables | vs-0703200090 |
0703.90.00.20 | 20% | The duty provided in the applicable subheading + 25% | Green onions of a species other than Allium cepa | vs-07039000 |
0703.90.00.40 | 20% | The duty provided in the applicable subheading + 25% | Other | vs-0703900020 |
0704 | Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled: | vs-0703900040 | ||
0704.10 | Cauliflowers and broccoli (Brassica oleracea var. botrytis): | vs-0704 | ||
0704.10.20.00 | 2.5% | The duty provided in the applicable subheading + 25% | If entered during the period from June 5 to October 15, inclusive, in any year Other: |
vs-070410 |
0704.10.40.00 | 10% | The duty provided in the applicable subheading + 25% | Not reduced in size | vs-0704102000 |