NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0703.10.40.45 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Other Other: |
-- |
0703.10.40.65 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Onions | vs-0703104045 |
0703.10.40.70 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Shallots | vs-0703104065 |
0703.10.40.75 | 3.1¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0703104070 |
0703.20.00 | 0.43¢/kg | The duty provided in the applicable subheading + 25% | Garlic Fresh whole bulbs: |
vs-0703104075 |
0703.20.00.05 | 0.43¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-07032000 |
0703.20.00.15 | 0.43¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0703200005 |
0703.20.00.20 | 0.43¢/kg | The duty provided in the applicable subheading + 25% | Fresh whole peeled cloves | vs-0703200015 |
0703.20.00.90 | 0.43¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0703200020 |
0703.90.00 | 20% | The duty provided in the applicable subheading + 25% | Leeks and other alliaceous vegetables | vs-0703200090 |
0703.90.00.20 | 20% | The duty provided in the applicable subheading + 25% | Green onions of a species other than Allium cepa | vs-07039000 |
0703.90.00.40 | 20% | The duty provided in the applicable subheading + 25% | Other | vs-0703900020 |
0704 | Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled: | vs-0703900040 | ||
0704.10 | Cauliflowers and broccoli (Brassica oleracea var. botrytis): | vs-0704 | ||
0704.10.20.00 | 2.5% | The duty provided in the applicable subheading + 25% | If entered during the period from June 5 to October 15, inclusive, in any year Other: |
vs-070410 |
0704.10.40.00 | 10% | The duty provided in the applicable subheading + 25% | Not reduced in size | vs-0704102000 |
0704.10.60.00 | 14% | The duty provided in the applicable subheading + 25% | Cut, sliced or otherwise reduced in size | vs-0704104000 |
0704.20.00.00 | 12.5% | The duty provided in the applicable subheading + 7.5% | Brussels sprouts | vs-0704106000 |
0704.90 | Other (including sprouting broccoli (Brassica oleracea var. italica)): | vs-0704200000 | ||
0704.90.20.00 | 0.54¢/kg | The duty provided in the applicable subheading + 25% | Cabbage | vs-070490 |