NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0806.10.60.05 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | Certified organic Other: |
-- |
0806.10.60.15 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | Red varieties | vs-0806106005 |
0806.10.60.25 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | White varieties | vs-0806106015 |
0806.10.60.35 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | Black varieties | vs-0806106025 |
0806.10.60.45 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | Other | vs-0806106035 |
0806.20 | Dried: Raisins: |
vs-0806106045 | ||
0806.20.10 | 1.8¢/kg | The duty provided in the applicable subheading + 25% | Made from seedless grapes | vs-080620 |
0806.20.10.10 | 1.8¢/kg | The duty provided in the applicable subheading + 25% | Currants | vs-08062010 |
0806.20.10.20 | 1.8¢/kg | The duty provided in the applicable subheading + 25% | Sultanas | vs-0806201010 |
0806.20.10.90 | 1.8¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0806201020 |
0806.20.20.00 | 2.8¢/kg | The duty provided in the applicable subheading + 25% | Other raisins | vs-0806201090 |
0806.20.90.00 | 3.5¢/kg | The duty provided in the applicable subheading + 25% | Other dried grapes | vs-0806202000 |
0807 | Melons (including watermelons) and papayas (papaws), fresh: Melons (including watermelons): |
vs-0806209000 | ||
0807.11 | Watermelons: | vs-0807 | ||
0807.11.30 | 9% | The duty provided in the applicable subheading + 7.5% | If entered during the period from December 1, in any year, to the following March 31, inclusive Seedless: Certified organic: |
vs-080711 |
0807.11.30.20 | 9% | The duty provided in the applicable subheading + 7.5% | Miniature type of a kind described in statistical note 2 to this chapter | vs-08071130 |
0807.11.30.40 | 9% | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-0807113020 |
0807.11.30.60 | 9% | The duty provided in the applicable subheading + 7.5% | Miniature type of a kind described in statistical note 2 to this chapter | vs-0807113040 |
0807.11.30.80 | 9% | The duty provided in the applicable subheading + 7.5% | Other | vs-0807113060 |
0807.11.30.90 | 9% | The duty provided in the applicable subheading + 7.5% | Other | vs-0807113080 |