NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0803 | Bananas and plantains, fresh or dried: | -- | ||
0803.10 | Plantains: | vs-0803 | ||
0803.10.10.00 | Free | The duty provided in the applicable subheading + 7.5% | Fresh | vs-080310 |
0803.10.20.00 | 1.4% | The duty provided in the applicable subheading + 25% | Dried | vs-0803101000 |
0803.90.00 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0803102000 |
0803.90.00.25 | Free | The duty provided in the applicable subheading + 25% | Certified organic Other: |
vs-08039000 |
0803.90.00.35 | Free | The duty provided in the applicable subheading + 25% | Fresh | vs-0803900025 |
0803.90.00.45 | Free | The duty provided in the applicable subheading + 25% | Dried | vs-0803900035 |
0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried: | vs-0803900045 | ||
0804.10 | Dates: Whole, with or without pits: |
vs-0804 | ||
0804.10.20 | 13.2¢/kg | The duty provided in the applicable subheading + 25% | Packed in units weighing (with the immediate container, if any) not more than 4.6 kg | vs-080410 |
0804.10.20.10 | 13.2¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-08041020 |
0804.10.20.90 | 13.2¢/kg | The duty provided in the applicable subheading + 25% | Other Other: |
vs-0804102010 |
0804.10.40.00 | 1¢/kg | The duty provided in the applicable subheading + 25% | With pits | vs-0804102090 |
0804.10.60.00 | 2.8¢/kg | The duty provided in the applicable subheading + 25% | With pits removed | vs-0804104000 |
0804.10.80.00 | 29.8% | The duty provided in the applicable subheading + 25% | Other | vs-0804106000 |
0804.20 | Figs: Whole: |
vs-0804108000 | ||
0804.20.40.00 | 7.9¢/kg | The duty provided in the applicable subheading + 25% | In immediate containers weighing with their contents over 0.5 kg each | vs-080420 |
0804.20.60.00 | 6.2¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0804204000 |
0804.20.80.00 | 8.8¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0804206000 |