NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0810.10.40.40 | 1.1¢/kg | The duty provided in the applicable subheading + 25% | Other Other: |
-- |
0810.10.40.60 | 1.1¢/kg | The duty provided in the applicable subheading + 25% | Of a kind for processing as described in statistical note 3 to this chapter | vs-0810104040 |
0810.10.40.80 | 1.1¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0810104060 |
0810.20 | Raspberries, blackberries, mulberries and loganberries: | vs-0810104080 | ||
0810.20.10 | 0.18¢/kg | The duty provided in the applicable subheading + 25% | Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year Raspberries: Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg: |
vs-081020 |
0810.20.10.23 | 0.18¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-08102010 |
0810.20.10.28 | 0.18¢/kg | The duty provided in the applicable subheading + 25% | Other Other: |
vs-0810201023 |
0810.20.10.30 | 0.18¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-0810201028 |
0810.20.10.35 | 0.18¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0810201030 |
0810.20.10.40 | 0.18¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0810201035 |
0810.20.90 | Free | The duty provided in the applicable subheading + 7.5% | Other Raspberries: |
vs-0810201040 |
0810.20.90.22 | Free | The duty provided in the applicable subheading + 7.5% | Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg | vs-08102090 |
0810.20.90.24 | Free | The duty provided in the applicable subheading + 7.5% | Other Blackberries: |
vs-0810209022 |
0810.20.90.45 | Free | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-0810209024 |
0810.20.90.60 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0810209045 |
0810.20.90.90 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0810209060 |
0810.30.00.00 | Free | The duty provided in the applicable subheading + 25% | Black, white or red currants and gooseberries (other than kiwifruit) | vs-0810209090 |
0810.40.00 | Free | The duty provided in the applicable subheading + 25% | Cranberries, blueberries and other fruits of the genus Vaccinium Blueberries: |
vs-0810300000 |
0810.40.00.24 | Free | The duty provided in the applicable subheading + 25% | Wild Cultivated (including highbush): |
vs-08104000 |
0810.40.00.26 | Free | The duty provided in the applicable subheading + 25% | Certified organic | vs-0810400024 |