NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
4101.50.50.00 | 3.3% | The duty provided in the applicable subheading + 7.5% | Other | -- |
4101.50.70.00 | 3.3% | The duty provided in the applicable subheading + 7.5% | Other | vs-4101505000 |
4101.90 | Other, including butts, bends and bellies: | vs-4101507000 | ||
4101.90.10 | Free | The duty provided in the applicable subheading + 7.5% | Not pretanned Of bovine animals: Fresh or wet-salted: |
vs-410190 |
4101.90.10.10 | Free | The duty provided in the applicable subheading + 7.5% | Butts and bends | vs-41019010 |
4101.90.10.20 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-4101901010 |
4101.90.10.30 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-4101901020 |
4101.90.10.40 | Free | The duty provided in the applicable subheading + 7.5% | Of equine animals Other: Of bovine animals (including buffalo): |
vs-4101901030 |
4101.90.35.00 | 2.4% | The duty provided in the applicable subheading + 7.5% | Of buffalo Other: |
vs-4101901040 |
4101.90.40.00 | 5% | The duty provided in the applicable subheading + 7.5% | Vegetable pretanned | vs-4101903500 |
4101.90.50.00 | 3.3% | The duty provided in the applicable subheading + 7.5% | Other | vs-4101904000 |
4101.90.70.00 | 3.3% | The duty provided in the applicable subheading + 7.5% | Other | vs-4101905000 |
4102 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1(c) to this chapter: | vs-4101907000 | ||
4102.10 | With wool on: | vs-4102 | ||
4102.10.10.00 | Free | The duty provided in the applicable subheading + 7.5% | Not pretanned Other: |
vs-410210 |
4102.10.20.00 | Free | The duty provided in the applicable subheading + 7.5% | Vegetable pretanned | vs-4102101000 |
4102.10.30.00 | 2% | The duty provided in the applicable subheading + 15% | Other Without wool on: |
vs-4102102000 |
4102.21.00 | Free | The duty provided in the applicable subheading + 7.5% | Pickled | vs-4102103000 |
4102.21.00.65 | Free | The duty provided in the applicable subheading + 7.5% | Not split | vs-41022100 |
4102.21.00.95 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-4102210065 |