NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6203.19.20.00 | 52.9¢/kg + 21% | The duty provided in the applicable subheading + 15% | Containing 36 percent or more by weight of wool or fine animal hair (443) | -- |
6203.19.30.00 | 14.9% | The duty provided in the applicable subheading + 15% | Other (643) | vs-6203192000 |
6203.19.50.00 | 3.8% | The duty provided in the applicable subheading + 7.5% | Containing 70 percent or more by weight of silk or silk waste (743) | vs-6203193000 |
6203.19.90 | 7.1% | The duty provided in the applicable subheading + 15% | Other Subject to cotton restraints: |
vs-6203195000 |
6203.19.90.10 | 7.1% | The duty provided in the applicable subheading + 15% | Jackets imported as parts of suits (333) | vs-62031990 |
6203.19.90.20 | 7.1% | The duty provided in the applicable subheading + 15% | Trousers, breeches and shorts imported as parts of suits (347) | vs-6203199010 |
6203.19.90.30 | 7.1% | The duty provided in the applicable subheading + 15% | Waistcoats imported as parts of suits (359) | vs-6203199020 |
6203.19.90.40 | 7.1% | The duty provided in the applicable subheading + 15% | Subject to wool restraints (443) | vs-6203199030 |
6203.19.90.50 | 7.1% | The duty provided in the applicable subheading + 15% | Subject to man-made fiber restraints (643) | vs-6203199040 |
6203.19.90.80 | 7.1% | The duty provided in the applicable subheading + 15% | Other (843) Ensembles: |
vs-6203199050 |
6203.22 | Of cotton: | vs-6203199080 | ||
6203.22.10.00 | 7.5% | The duty provided in the applicable subheading + 7.5% | Judo, karate and other oriental martial arts uniforms (359) | vs-620322 |
6203.22.30 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Other | vs-6203221000 |
6203.22.30.10 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Garments described in heading 6201 (334) | vs-62032230 |
6203.22.30.15 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Jackets and blazers described in heading 6203 (333) | vs-6203223010 |
6203.22.30.20 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Trousers and breeches (347) | vs-6203223015 |
6203.22.30.30 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Shorts (347) | vs-6203223020 |
6203.22.30.50 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Shirts (340) | vs-6203223030 |
6203.22.30.60 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Other (359) | vs-6203223050 |
6203.23.00 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 15% | Of synthetic fibers Containing 36 percent or more by weight of wool or fine animal hair: |
vs-6203223060 |