NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER

Harmonized Tariff Schedule (2024 HTS Revision 10)

Heading Duty(general) Duty(china) Article Description Compare Code
6202.40.65.21 43.4¢/kg + 19.7%    Girls' (435)
Other:
--
6202.40.70.00 7.1%    Water resistant (635) vs-6202406521
6202.40.75 27.7%    Other vs-6202407000
6202.40.75.11 27.7%    Women's (635) vs-62024075
6202.40.75.21 27.7%    Girls' (635) vs-6202407511
6202.90     Of other textile materials:
Overcoats, carcoats, capes, cloaks and similar coats:
vs-6202407521
6202.90.19.00 Free    Containing 70 percent or more by weight of silk or silk waste (735) vs-620290
6202.90.29 2.8%    Other vs-6202901900
6202.90.29.10 2.8%    Subject to cotton restraints (335) vs-62029029
6202.90.29.20 2.8%    Subject to wool restraints (435) vs-6202902910
6202.90.29.30 2.8%    Subject to man-made fiber restraints (635) vs-6202902920
6202.90.29.60 2.8%    Other (835)
Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets):
Recreational performance outerwear:
vs-6202902930
6202.90.39.00 Free    Containing 70 percent or more by weight of silk or silk waste (735) vs-6202902960
6202.90.49 2.8%    Other vs-6202903900
6202.90.49.11 2.8%    Subject to cotton restraints (335) vs-62029049
6202.90.49.21 2.8%    Subject to wool restraints (435) vs-6202904911
6202.90.49.31 2.8%    Subject to man-made fiber restraints (635) vs-6202904921
6202.90.49.61 2.8%    Other (835)
Other:
vs-6202904931
6202.90.59.00 Free    Containing 70 percent or more by weight of silk or silk waste (735) vs-6202904961
6202.90.69 2.8%    Other vs-6202905900