NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2008.30.60.00 | 0.8¢/kg | The duty provided in the applicable subheading + 7.5% | Lemons | -- |
2008.30.66.00 | 14% | The duty provided in the applicable subheading + 7.5% | Limes | vs-2008306000 |
2008.30.70.00 | 1.1¢/kg | The duty provided in the applicable subheading + 25% | Grapefruit | vs-2008306600 |
2008.30.80.00 | 0.55¢/kg | The duty provided in the applicable subheading + 25% | Kumquats | vs-2008307000 |
2008.30.85.00 | 14% | The duty provided in the applicable subheading + 7.5% | Citron | vs-2008308000 |
2008.30.96.00 | 14% | The duty provided in the applicable subheading + 25% | Other, including bergamots | vs-2008308500 |
2008.40.00 | 15.3% | The duty provided in the applicable subheading + 25% | Pears | vs-2008309600 |
2008.40.00.20 | 15.3% | The duty provided in the applicable subheading + 25% | In containers each holding less than 1.4 kg | vs-20084000 |
2008.40.00.40 | 15.3% | The duty provided in the applicable subheading + 25% | Other | vs-2008400020 |
2008.50 | Apricots: | vs-2008400040 | ||
2008.50.20.00 | 10% | The duty provided in the applicable subheading + 25% | Pulp | vs-200850 |
2008.50.40.00 | 29.8% | The duty provided in the applicable subheading + 25% | Other | vs-2008502000 |
2008.60.00 | 6.9¢/kg + 4.5% | The duty provided in the applicable subheading + 25% | Cherries | vs-2008504000 |
2008.60.00.20 | 6.9¢/kg + 4.5% | The duty provided in the applicable subheading + 25% | Maraschino Other: |
vs-20086000 |
2008.60.00.40 | 6.9¢/kg + 4.5% | The duty provided in the applicable subheading + 25% | Sweet varieties | vs-2008600020 |
2008.60.00.60 | 6.9¢/kg + 4.5% | The duty provided in the applicable subheading + 25% | Tart varieties | vs-2008600040 |
2008.70 | Peaches, including nectarines: | vs-2008600060 | ||
2008.70.10 | 16% | The duty provided in the applicable subheading + 25% | Nectarines | vs-200870 |
2008.70.10.20 | 16% | The duty provided in the applicable subheading + 25% | In containers each holding less than 1.4 kg | vs-20087010 |
2008.70.10.40 | 16% | The duty provided in the applicable subheading + 25% | Other | vs-2008701020 |