NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2008.70.20 | 17% | The duty provided in the applicable subheading + 25% | Other peaches | -- |
2008.70.20.20 | 17% | The duty provided in the applicable subheading + 25% | In containers each holding less than 1.4 kg | vs-20087020 |
2008.70.20.40 | 17% | The duty provided in the applicable subheading + 25% | Other | vs-2008702020 |
2008.80.00.00 | 11.9% | The duty provided in the applicable subheading + 25% | Strawberries Other, including mixtures other than those of subheading 2008.19: |
vs-2008702040 |
2008.91.00.00 | 0.9% | The duty provided in the applicable subheading + 7.5% | Palm hearts | vs-2008800000 |
2008.93.00.00 | 4.5% | The duty provided in the applicable subheading + 25% | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium, vitis-idaea) | vs-2008910000 |
2008.97 | Mixtures: | vs-2008930000 | ||
2008.97.10 | 5.6% | The duty provided in the applicable subheading + 25% | In airtight containers and not containing apricots, citrus fruits, peaches or pears | vs-200897 |
2008.97.10.20 | 5.6% | The duty provided in the applicable subheading + 25% | Prepared cereal products | vs-20089710 |
2008.97.10.40 | 5.6% | The duty provided in the applicable subheading + 25% | Other | vs-2008971020 |
2008.97.90 | 14.9% | The duty provided in the applicable subheading + 25% | Other Packed in a liquid medium in airtight containers: Containing peaches or pears: |
vs-2008971040 |
2008.97.90.30 | 14.9% | The duty provided in the applicable subheading + 25% | In containers each holding less than 1.4 kg | vs-20089790 |
2008.97.90.35 | 14.9% | The duty provided in the applicable subheading + 25% | Other Other: |
vs-2008979030 |
2008.97.90.40 | 14.9% | The duty provided in the applicable subheading + 25% | Containing oranges or grapefruit | vs-2008979035 |
2008.97.90.50 | 14.9% | The duty provided in the applicable subheading + 25% | Other Other: |
vs-2008979040 |
2008.97.90.92 | 14.9% | The duty provided in the applicable subheading + 25% | Prepared cereal products | vs-2008979050 |
2008.97.90.94 | 14.9% | The duty provided in the applicable subheading + 25% | Other | vs-2008979092 |
2008.99 | Other: | vs-2008979094 | ||
2008.99.05.00 | 0.9¢/kg | The duty provided in the applicable subheading + 25% | Apples | vs-200899 |
2008.99.10.00 | 10.6¢/kg | The duty provided in the applicable subheading + 7.5% | Avocados Bananas: |
vs-2008990500 |