NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2008.99.13.00 | 3.4% | The duty provided in the applicable subheading + 7.5% | Pulp | -- |
2008.99.15.00 | 0.8% | The duty provided in the applicable subheading + 25% | Other Berries: |
vs-2008991300 |
2008.99.18 | 2.2% | The duty provided in the applicable subheading + 25% | Blueberries | vs-2008991500 |
2008.99.18.10 | 2.2% | The duty provided in the applicable subheading + 25% | Wild blueberries, canned | vs-20089918 |
2008.99.18.90 | 2.2% | The duty provided in the applicable subheading + 25% | Other | vs-2008991810 |
2008.99.21 | 4.5% | The duty provided in the applicable subheading + 25% | Other | vs-2008991890 |
2008.99.21.20 | 4.5% | The duty provided in the applicable subheading + 25% | Red Raspberries | vs-20089921 |
2008.99.21.40 | 4.5% | The duty provided in the applicable subheading + 25% | Other | vs-2008992120 |
2008.99.23.00 | 1.3% | The duty provided in the applicable subheading + 25% | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | vs-2008992140 |
2008.99.25.00 | 22.4% | The duty provided in the applicable subheading + 25% | Dates | vs-2008992300 |
2008.99.28.00 | 9.6% | The duty provided in the applicable subheading + 25% | Figs | vs-2008992500 |
2008.99.29.00 | 7% | The duty provided in the applicable subheading + 25% | Grapes | vs-2008992800 |
2008.99.30.00 | Free | The duty provided in the applicable subheading + 25% | Guavas | vs-2008992900 |
2008.99.35.00 | 7% | The duty provided in the applicable subheading + 25% | Lychees and longans | vs-2008993000 |
2008.99.40.00 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Mangoes Papayas: |
vs-2008993500 |
2008.99.45.00 | 14% | The duty provided in the applicable subheading + 7.5% | Pulp | vs-2008994000 |
2008.99.50.00 | 1.8% | The duty provided in the applicable subheading + 25% | Other | vs-2008994500 |
2008.99.60.00 | 11.2% | The duty provided in the applicable subheading + 25% | Plums (including prune plums and sloes) | vs-2008995000 |
2008.99.61.00 | 3.8% | The duty provided in the applicable subheading + 25% | Soybeans | vs-2008996000 |
2008.99.63.00 | 4.4% | The duty provided in the applicable subheading + 25% | Sweet ginger | vs-2008996100 |