NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6204.52.20.10 | 8.2% | The duty provided in the applicable subheading + 7.5% | Women's (342) | -- |
6204.52.20.20 | 8.2% | The duty provided in the applicable subheading + 7.5% | Girls' (342) Blue denim: |
vs-6204522010 |
6204.52.20.30 | 8.2% | The duty provided in the applicable subheading + 7.5% | Women's (342) | vs-6204522020 |
6204.52.20.40 | 8.2% | The duty provided in the applicable subheading + 7.5% | Girls' (342) Other: |
vs-6204522030 |
6204.52.20.70 | 8.2% | The duty provided in the applicable subheading + 7.5% | Women's (342) | vs-6204522040 |
6204.52.20.80 | 8.2% | The duty provided in the applicable subheading + 7.5% | Girls' (342) | vs-6204522070 |
6204.53 | Of synthetic fibers: | vs-6204522080 | ||
6204.53.10.00 | 11.3% | The duty provided in the applicable subheading + 7.5% | Certified hand-loomed products and folklore products (642) Other: |
vs-620453 |
6204.53.20 | 14.9% | The duty provided in the applicable subheading + 7.5% | Containing 36 percent or more by weight of wool or fine animal hair | vs-6204531000 |
6204.53.20.10 | 14.9% | The duty provided in the applicable subheading + 7.5% | Women's (442) | vs-62045320 |
6204.53.20.20 | 14.9% | The duty provided in the applicable subheading + 7.5% | Girls' (442) | vs-6204532010 |
6204.53.30 | 16% | The duty provided in the applicable subheading + 7.5% | Other | vs-6204532020 |
6204.53.30.10 | 16% | The duty provided in the applicable subheading + 7.5% | Women's (642) | vs-62045330 |
6204.53.30.20 | 16% | The duty provided in the applicable subheading + 7.5% | Girls' (642) | vs-6204533010 |
6204.59 | Of other textile materials: Of artificial fibers: |
vs-6204533020 | ||
6204.59.10.00 | 11.3% | The duty provided in the applicable subheading + 7.5% | Certified hand-loomed and folklore products (642) Other: |
vs-620459 |
6204.59.20 | 14.9% | The duty provided in the applicable subheading + 7.5% | Containing 36 percent or more by weight of wool or fine animal hair | vs-6204591000 |
6204.59.20.10 | 14.9% | The duty provided in the applicable subheading + 7.5% | Women's (442) | vs-62045920 |
6204.59.20.20 | 14.9% | The duty provided in the applicable subheading + 7.5% | Girls' (442) | vs-6204592010 |
6204.59.30 | 16% | The duty provided in the applicable subheading + 7.5% | Other | vs-6204592020 |