NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6204.44.30 | 8.5% | The duty provided in the applicable subheading + 7.5% | Containing 36 percent or more by weight of wool or fine animal hair | -- |
6204.44.30.10 | 8.5% | The duty provided in the applicable subheading + 7.5% | Women's (436) | vs-62044430 |
6204.44.30.20 | 8.5% | The duty provided in the applicable subheading + 7.5% | Girls' (436) | vs-6204443010 |
6204.44.40 | 16% | The duty provided in the applicable subheading + 7.5% | Other | vs-6204443020 |
6204.44.40.10 | 16% | The duty provided in the applicable subheading + 7.5% | Women's (636) | vs-62044440 |
6204.44.40.20 | 16% | The duty provided in the applicable subheading + 7.5% | Girls' (636) | vs-6204444010 |
6204.49 | Of other textile materials: | vs-6204444020 | ||
6204.49.10.00 | 6.9% | The duty provided in the applicable subheading + 7.5% | Containing 70 percent or more by weight of silk or silk waste (736) | vs-620449 |
6204.49.50 | 6.9% | The duty provided in the applicable subheading + 7.5% | Other | vs-6204491000 |
6204.49.50.10 | 6.9% | The duty provided in the applicable subheading + 7.5% | Subject to cotton restraints (336) | vs-62044950 |
6204.49.50.20 | 6.9% | The duty provided in the applicable subheading + 7.5% | Subject to wool restraints (436) | vs-6204495010 |
6204.49.50.30 | 6.9% | The duty provided in the applicable subheading + 7.5% | Subject to man-made fiber restraints (636) Other: |
vs-6204495020 |
6204.49.50.50 | 6.9% | The duty provided in the applicable subheading + 7.5% | Of silk (836) | vs-6204495030 |
6204.49.50.60 | 6.9% | The duty provided in the applicable subheading + 7.5% | Other (836) Skirts and divided skirts: |
vs-6204495050 |
6204.51.00 | 14% | The duty provided in the applicable subheading + 7.5% | Of wool or fine animal hair | vs-6204495060 |
6204.51.00.10 | 14% | The duty provided in the applicable subheading + 7.5% | Women's (442) | vs-62045100 |
6204.51.00.20 | 14% | The duty provided in the applicable subheading + 7.5% | Girls' (442) | vs-6204510010 |
6204.52 | Of cotton: | vs-6204510020 | ||
6204.52.10.00 | 8% | The duty provided in the applicable subheading + 7.5% | Certified hand-loomed and folklore products (342) | vs-620452 |
6204.52.20 | 8.2% | The duty provided in the applicable subheading + 7.5% | Other Corduroy: |
vs-6204521000 |