NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6204.39.20.10 | 37.1¢/kg + 16.8% | The duty provided in the applicable subheading + 7.5% | Women's (435) | -- |
6204.39.20.20 | 37.1¢/kg + 16.8% | The duty provided in the applicable subheading + 7.5% | Girls' (435) | vs-6204392010 |
6204.39.30 | 27.3% | The duty provided in the applicable subheading + 7.5% | Other | vs-6204392020 |
6204.39.30.10 | 27.3% | The duty provided in the applicable subheading + 7.5% | Women's (635) | vs-62043930 |
6204.39.30.20 | 27.3% | The duty provided in the applicable subheading + 7.5% | Girls' (635) Other: |
vs-6204393010 |
6204.39.60.00 | 1% | The duty provided in the applicable subheading + 7.5% | Containing 70 percent or more by weight of silk or silk waste (735) | vs-6204393020 |
6204.39.80 | 6.3% | The duty provided in the applicable subheading + 7.5% | Other | vs-6204396000 |
6204.39.80.10 | 6.3% | The duty provided in the applicable subheading + 7.5% | Subject to cotton restraints (335) | vs-62043980 |
6204.39.80.20 | 6.3% | The duty provided in the applicable subheading + 7.5% | Subject to wool restraints (435) | vs-6204398010 |
6204.39.80.30 | 6.3% | The duty provided in the applicable subheading + 7.5% | Subject to man-made fiber restraints (635) Other: |
vs-6204398020 |
6204.39.80.50 | 6.3% | The duty provided in the applicable subheading + 7.5% | Of silk (835) | vs-6204398030 |
6204.39.80.60 | 6.3% | The duty provided in the applicable subheading + 7.5% | Other (835) Dresses: |
vs-6204398050 |
6204.41 | Of wool or fine animal hair: | vs-6204398060 | ||
6204.41.10.00 | 7.2% | The duty provided in the applicable subheading + 7.5% | Containing 30 percent or more by weight of silk or silk waste (436) | vs-620441 |
6204.41.20 | 13.6% | The duty provided in the applicable subheading + 7.5% | Other | vs-6204411000 |
6204.41.20.10 | 13.6% | The duty provided in the applicable subheading + 7.5% | Women's (436) | vs-62044120 |
6204.41.20.20 | 13.6% | The duty provided in the applicable subheading + 7.5% | Girls' (436) | vs-6204412010 |
6204.42 | Of cotton: | vs-6204412020 | ||
6204.42.10.00 | 11.8% | The duty provided in the applicable subheading + 7.5% | Certified hand-loomed and folklore products (336) Other: |
vs-620442 |
6204.42.20.00 | 5.5% | The duty provided in the applicable subheading + 7.5% | Containing 36 percent or more by weight of flax fibers (336) | vs-6204421000 |