2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5407.20.090 | 1 Containing more than 10 % by weight of silk | / | 10% | Free | -- | |||
5407.20.011 | - Containing more than 50 % by weight of synthetic textile materials or of synthetic textile materials and acetate textile materials taken together, or having either the warp or the weft of such materials | SM/KG | 8.2% | 6.56% | Compare-5407.20.090 | |||
5407.20.019 | - Other | SM/KG | 6.6% | 5.28% | Compare-5407.20.011 | |||
5407.20.019 | 2 Other | / | Compare-5407.20.019 | |||||
5407.20.019 | (1) Containing more than 50 % by weight of textile materials of nylon or other polyamides, polyacrylonitriles (acrylic or modacrylic), polyesters, polypropylenes, polyvinylidene chlorides or vinylon or of these synthetic textile materials and acetate textile materials taken together, or having either the warp or the weft of such textile materials | / | Compare-5407.20.019 | |||||
5407.20.091 | A Consisting wholly of textile materials of nylon or other polyamides, polyacrylonitriles (acrylic or modacrylic), polyesters, polypropylenes, polyvinylidene chlorides or vinylon or of these synthetic textile materials and acetate textile materials | SM/KG | 6.4% | 5.3% | 4.24% | Free | Compare-5407.20.019 | |
5407.20.092 | B Other | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5407.20.091 | |
5407.20.099 | (2)Other | SM/KG | 12.8% | 8% | 6.4% | Free | Compare-5407.20.092 | |
5407.30.099 | Fabrics specified in Note 9 to Section XI | / | Compare-5407.20.099 | |||||
5407.30.099 | 1 Containing more than 10 % by weight of silk | / | 10% | Free | Compare-5407.30.099 | |||
5407.30.011 | - Containing more than 50 % by weight of synthetic fibres or synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.2% | 6.56% | Compare-5407.30.099 | |||
5407.30.019 | - Other | SM/KG | 6.6% | 5.28% | Compare-5407.30.011 | |||
5407.30.019 | 2 Other | / | Compare-5407.30.019 | |||||
5407.30.019 | (1)Containing more than 50 % by weight of "the Specified Synthetic Fibres", of acetate fibres or of "the Specified Synthetic Fibres" and acetate fibres taken together, or having either the warp or the weft of such fibres | / | Compare-5407.30.019 | |||||
5407.30.091 | A Consisting wholly of "the Specified Synthetic Fibres" or of "the Specified Synthetic Fibres" mixed with acetate fibres | SM/KG | 6.4% | 5.3% | 4.24% | Free | Compare-5407.30.019 | |
5407.30.092 | B Other | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5407.30.091 | |
5407.30.099 | (2)Other | SM/KG | 12.8% | 8% | 6.4% | Free | Compare-5407.30.092 | |
5407.30.099 | Other woven fabrics, containing 85 % or more by weight of filaments of nylon or other polyamides : | / | Compare-5407.30.099 | |||||
5407.41.099 | Unbleached or bleached | / | Compare-5407.30.099 | |||||
5407.41.010 | 1 Containing more than 10 % by weight of silk | SM/KG | 10% | 8.8% | 7.04% | Free | Compare-5407.41.099 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.