2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5515.11.011 | - Containing more than 50% by weight of synthetic fibres or synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.8% | 7.04% | -- | |||
5515.11.019 | - Other | SM/KG | 7.1% | 5.68% | Compare-5515.11.011 | |||
5515.11.090 | 2 Other | SM/KG | 8% | 7.1% | 5.68% | Free | Compare-5515.11.019 | |
5515.12.090 | Mixed mainly or solely with man-made filaments | / | Compare-5515.11.090 | |||||
5515.12.090 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5515.12.090 | |||
5515.12.011 | - Containing more than 50% by weight of synthetic fibres, of acetate fibres or of synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.8% | 7.04% | Compare-5515.12.090 | |||
5515.12.019 | - Other | SM/KG | 7.1% | 5.68% | Compare-5515.12.011 | |||
5515.12.090 | 2 Other | SM/KG | 8% | 7.1% | 5.68% | Free | Compare-5515.12.019 | |
5515.13.090 | Mixed mainly or solely with wool or fine animal hair | / | Compare-5515.12.090 | |||||
5515.13.090 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5515.13.090 | |||
5515.13.011 | - Containing more than 50% by weight of synthetic fibres or synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.8% | 7.04% | Compare-5515.13.090 | |||
5515.13.019 | - Other | SM/KG | 7.1% | 5.68% | Compare-5515.13.011 | |||
5515.13.090 | 2 Other | SM/KG | 8% | 7.1% | 5.68% | Free | Compare-5515.13.019 | |
5515.19.090 | Other | / | Compare-5515.13.090 | |||||
5515.19.090 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5515.19.090 | |||
5515.19.011 | - Containing more than 50% by weight of synthetic fibres, of acetate fibres or of synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.8% | 7.04% | Compare-5515.19.090 | |||
5515.19.019 | - Other | SM/KG | 7.1% | 5.68% | Compare-5515.19.011 | |||
5515.19.090 | 2 Other | SM/KG | 8% | 7.1% | 5.68% | Free | Compare-5515.19.019 | |
5515.19.090 | Of acrylic or modacrylic staple fibres : | / | Compare-5515.19.090 | |||||
5515.21.090 | Mixed mainly or solely with man-made filaments | / | Compare-5515.19.090 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.