2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5514.42.090 | 1 Containing more than 10% by weight of silk | / | 10% | Free | -- | |||
5514.42.011 | - Containing more than 50% by weight of synthetic fibres or synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.2% | 6.56% | Compare-5514.42.090 | |||
5514.42.019 | - Other | SM/KG | 6.6% | 5.28% | Compare-5514.42.011 | |||
5514.42.090 | 2 Other | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5514.42.019 | |
5514.43.090 | Other woven fabrics of polyester staple fibres | / | Compare-5514.42.090 | |||||
5514.43.090 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5514.43.090 | |||
5514.43.011 | - Containing more than 50% by weight of synthetic fibres or synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.2% | 6.56% | Compare-5514.43.090 | |||
5514.43.019 | - Other | SM/KG | 6.6% | 5.28% | Compare-5514.43.011 | |||
5514.43.090 | 2 Other | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5514.43.019 | |
5514.49.090 | Other woven fabrics | / | Compare-5514.43.090 | |||||
5514.49.090 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5514.49.090 | |||
5514.49.011 | - Containing more than 50% by weight of synthetic fibres or synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.2% | 6.56% | Compare-5514.49.090 | |||
5514.49.019 | - Other | SM/KG | 6.6% | 5.28% | Compare-5514.49.011 | |||
5514.49.019 | 2 Other | / | Compare-5514.49.019 | |||||
5514.49.091 | (1)Containing more than 50% by weight of synthetic fibres or synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres, excluding those containing more than 50% by weight of "the Specified Synthetic Fibres" or of "the Specified Synthetic Fibres" and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 16% | 10% | 8% | Free | Compare-5514.49.019 | |
5514.49.099 | (2)Other | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5514.49.091 | |
55.15.099 | Other woven fabrics of synthetic staple fibres. | / | Compare-5514.49.099 | |||||
55.15.099 | Of polyester staple fibres : | / | Compare-55.15.099 | |||||
5515.11.099 | Mixed mainly or solely with viscose rayon staple fibres | / | Compare-55.15.099 | |||||
5515.11.099 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5515.11.099 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.