2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5515.91.091 | (1)Containing more than 50% by weight of synthetic fibres or of synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres, excluding those containing more than 50% by weight of "the Specified Synthetic Fibres", of acetate fibres or of "the Specified Synthetic Fibres" and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 16% | 10% | 8% | Free | -- | |
5515.91.099 | (2)Other | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5515.91.091 | |
5515.99.099 | Other | / | Compare-5515.91.099 | |||||
5515.99.099 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5515.99.099 | |||
5515.99.011 | - Containing more than 50% by weight of synthetic fibres, of acetate fibres or of synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.2% | 6.56% | Compare-5515.99.099 | |||
5515.99.019 | - Other | SM/KG | 6.6% | 5.28% | Compare-5515.99.011 | |||
5515.99.019 | 2 Other | / | Compare-5515.99.019 | |||||
5515.99.091 | (1)Containing more than 50% by weight of synthetic fibres or of synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres, excluding those containing more than 50% by weight of "the Specified Synthetic Fibres", of acetate fibres or of "the Specified Synthetic Fibres" and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 16% | 10% | 8% | Free | Compare-5515.99.019 | |
5515.99.099 | (2)Other | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5515.99.091 | |
55.16.099 | Woven fabrics of artificial staple fibres. | / | Compare-5515.99.099 | |||||
55.16.099 | Containing 85 % or more by weight of artificial staple fibres : | / | Compare-55.16.099 | |||||
5516.11.099 | Unbleached or bleached | / | Compare-55.16.099 | |||||
5516.11.099 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5516.11.099 | |||
5516.11.011 | - Containing more than 50% by weight of acetate fibres or acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.8% | 7.04% | Compare-5516.11.099 | |||
5516.11.019 | - Other | SM/KG | 7.1% | 5.68% | Compare-5516.11.011 | |||
5516.11.019 | 2 Other | / | Compare-5516.11.019 | |||||
5516.11.091 | (1)Containing more than 50% by weight of acetate fibres or acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8% | 7.1% | 5.68% | Free | Compare-5516.11.019 | |
5516.11.099 | (2)Other | SM/KG | 4.8% | 4.3% | 3.44% | Free | Compare-5516.11.091 | |
5516.12.099 | Dyed | / | Compare-5516.11.099 | |||||
5516.12.099 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5516.12.099 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.