NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0201 | Meat of bovine animals, fresh or chilled: | -- | ||
0201.10 | Carcasses and half-carcasses: | vs-0201 | ||
0201.10.05 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | vs-020110 |
0201.10.05.10 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Veal | vs-02011005 |
0201.10.05.90 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0201100510 |
0201.10.10 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | vs-0201100590 |
0201.10.10.10 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Veal | vs-02011010 |
0201.10.10.90 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0201101010 |
0201.10.50 | 26.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-0201101090 |
0201.10.50.10 | 26.4% | The duty provided in the applicable subheading + 7.5% | Veal | vs-02011050 |
0201.10.50.90 | 26.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-0201105010 |
0201.20 | Other cuts with bone in: Described in general note 15 of the tariff schedule and entered pursuant to its provisions: Processed: |
vs-0201105090 | ||
0201.20.02.00 | 4% | The duty provided in the applicable subheading + 7.5% | High-quality beef cuts | vs-020120 |
0201.20.04.00 | 10% | The duty provided in the applicable subheading + 7.5% | Other | vs-0201200200 |
0201.20.06.00 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Other Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions: Processed: |
vs-0201200400 |
0201.20.10.00 | 4% | The duty provided in the applicable subheading + 7.5% | High-quality beef cuts | vs-0201200600 |
0201.20.30.00 | 10% | The duty provided in the applicable subheading + 7.5% | Other | vs-0201201000 |
0201.20.50 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0201203000 |
0201.20.50.15 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Fresh or chilled bone in veal cuts Other: |
vs-02012050 |
0201.20.50.25 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Rib cuts | vs-0201205015 |